Se puede incluir cualquier bioquímica de las listadas
Código | Prueba | Muestra requerida | Plazo entrega resultados |
---|---|---|---|
PH5BQ | Hemograma + 5 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
PH6BQ | Hemograma + 6 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
PH7BQ | Hemograma + 7 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
PH8BQ | Hemograma + 8 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
PH9BQ | Hemograma + 9 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
PH10BQ | Hemograma + 10 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
PH17BQ | Hemograma + 17 bioquímicas | 1 ml SS + 1 ml SE-E | 12 h |
Ácido úrico | GLDH |
---|---|
Amilasa | Glucosa |
Bilirrubina total | GOT (AST) |
Bilirrubina directa | GPT (ALT) |
Bilirrubina indirecta | LDH |
Calcio total | Lipasa |
Creatinina | Magnesio |
Creatina fosfokinasa (CPK) | Potasio |
Cloruro | Proteinograma |
Colesterol total | Sodio |
Fosfatasa alcalina (ALP) | Triglicéridos |
Fósforo | Urea |
GGT |
Código | PRUEBA | MUESTRA REQUERIDA |
---|---|---|
UR+ | Urianálisis + UPC | 2 ml OR |
REF | PRUEBA | MUESTRA REQUERIDA | MUESTRA ALTERNATIVA | PLAZO ENTREGARESULTADOS |
---|---|---|---|---|
URI | Ácido úrico | 0,25 ml SS | 0,25 ml PH | 12h |
ABIL | Ácidos biliares (1 determinación) | 0,25 ml SS | 0,25 ml PH / 0,25 ml PE | 12h |
ALB | Albúmina | 0,25 ml SS | 0,25 ml PH | 12h |
GPT | ALT (GPT) | 0,25 ml SS | 0,25 ml PH / 0,25 ml PE | 12h |
AMIL | Amilasa | 0,25 ml SS | 0,25 ml PH | 12h |
NH4 | Amoníaco (1 determinación) | 0,25 ml PH | 0,25 ml PE | 12h |
NH42 | Amoníaco (2 determinaciones) | 0,25 ml PH | 0,25 ml PE | 12h |
GOT | AST (GOT) | 0,25 ml SS | 0,25 ml PH | 12h |
BD | Bilirrubina directa | 0,25 ml SS | 0,25 ml PH | 12h |
BIN | Bilirrubina indirecta | 0,25 ml SS | 0,25 ml PH | 12h |
BT | Bilirrubina total | 0,25 ml SS | 0,25 ml PH | 12h |
CA | Calcio | 0,25 ml SS | 0,25 ml PH | 12h |
CL | Cloro (Cl) | 0,25 ml SS | 0,25 ml PH | 12h |
CU | Cobre | 1 ml SS (ref) | 5d | |
COL | Colesterol total | 0,25 ml SS | 0,25 ml PH | 12h |
CRE | Creatinina | 0,25 ml SS | 0,25 ml PH | 12h |
CPK | Creatina fosfokinasa (CPK) | 0,25 ml SS | 0,25 ml PH | 12h |
FAS | Fosfatasa alcalina (ALP/FA) | 0,25 ml SS | 0,25 ml PH | 12h |
P | Fósforo (P) | 0,25 ml SS | 0,25 ml PH | 12h |
GGT | Gamma glutamil transferasa (GGT) | 0,25 ml SS | 0,25 ml PH / 0,25 ml PE | 12h |
GLU | Glucosa | 0,25 ml SS | 0,25 ml PH / 0,25 ml PE / 0,25 PNaF | 12h |
GLDH | Glutamato deshidrogenasa (GLDH) | 0,25 ml SS | 0,25 ml PH | 12h |
FE | Hierro | 0,25 ml SS | 0,25 ml PH | 12h |
ZIO | Ionograma (Na+K+Cl) | 0,25 ml SS | 0,25 ml PH | 12h |
LDH | Lactato deshidrogenasa (LDH) | 0,25 ml SS | 0,25 ml PH | 12h |
LIP | Lipasa | 0,25 ml SS | 0,25 ml PH | 12h |
MG | Magnesio (Mg) | 0,25 ml SS | 0,25 ml PH | 12h |
K | Potasio (K) | 0,25 ml SS | 0,25 ml PH | 12h |
PTS | Proteínas séricas totales (PT) | 0,25 ml SS | 0,25 ml PH | 12h |
ZPTG | Proteinograma | 0,25 ml SS | 0,25 ml PH / 0,25 ml PE | 12h |
NA | Sodio (Na) | 0,25 ml SS | 0,25 ml PH | 12h |
TRI | Triglicéridos | 0,25 ml SS | 0,25 ml PH | 12h |
URE | Urea | 0,25 ml SS | 0,25 ml PH | 12h |
REF | PRUEBA | MUESTRA REQUERIDA | MUESTRA ALTERNATIVA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|---|
NEFA | Ácidos grasos libres (NEFA) | 0,5 ml SS | – | 4d |
AGP | Alfa 1 glicoproteína | 0,5 ml SS | – | 24h |
ALU | Aluminio | 1 ml SS (ref) | – | 8d |
AATO | Aminoácidos en orina | 5 ml OR (cong) | – | 14d |
AA | Aminoácidos en suero | 1 ml SS (cong) | – | 14d |
CAROTENO | Beta-caroteno | 1 ml SS (ref) | – | 8d |
BHBS | Beta-hidroxibutirato | 1 ml SS (ref) | – | 8d |
BIC | Bicarbonato | 1 ml PH (cong) | 1 ml SS (cong) | 6d |
CD | Cadmio | 1 ml SS (ref) | – | 6d |
COBALTO | Cobalto | 1 ml SS (ref) | – | 6d |
FERR | Ferritina | 1 ml SS (ref) | 1 ml PE (ref) / 1 ml PH (ref) | 4d |
FOS | Fosfolípidos | 1 ml SS (ref) | – | 6d |
GPX | Glutatión peroxidasa | 3 ml SE-E (ref) | – | 28d |
HAPT | Haptoglobina | 1 ml SS (ref) | 1 ml PE (ref) / 1 ml PH (ref) | 4d |
ISCK | Isoenzimas CPK | 1 ml SS (ref) | – | 13d |
ISFA | Isoenzimas ALP (Fosfatasa alcalina) | 1 ml SS (ref) | – | 8d |
LDHI | Isoenzimas LDH | 1 ml SS (ref) | – | 13d |
LACT1 | Lactato | 0,25 ml SS | 0,25 ml PH | 12h |
LIPGR | Lipidograma | 1 ml SS (ref) | 1 ml PE (ref) | 7d |
LIT | Lípidos totales | 0,25 ml SS | 0,25 ml PH | 12h |
MN | Manganeso | 1 ml SS (ref) | – | 6d |
SE | Selenio | 1 ml SS (ref) | – | 6d |
TRAN | Transferrina (suero) | 1 ml SS (ref) | 1 ml PH (ref) | 4d |
TROP | Troponina | 0,25 ml SS | – | 12h |
VITA | Vitamina A | 1 ml SS (cong) | – | 10d |
B12 | Vitamina B12 (Cobalamina) | 0,25 ml SS | 0,25 PH | 12h |
ZN | Zinc | 0,25 ml SS | 0,25 PH | 12h |
REF | Prueba | Determinación | MUESTRA REQUERIDA | MUESTRA ALTERNATIVA | PLAZO ENTREGA RESULTADOS | Técnica |
---|---|---|---|---|---|---|
BORNAV | Bornavirus | Anticuerpos | 0,5 ML SS | – | 11d | – |
BRUCO | Brucella bovina / ovina | Anticuerpos | 0,5 ml SS | – | 4d | – |
GIAR | Giardia lamblia | Antígeno | Heces | – | 12h | Inmunocromatografía |
LAWG | Lawsonia intracellularis | IgG + IgM | 0.5 ml SS | – | 1d | I.F.I |
MATINT | Leptospira interrogans | Anticuerpos | 0,5 ml SS | 0,5 ml PE / 0,5 ml PH | 4d | MAT |
PRRS | PRRS (Síndrome Respiratorio Reproductivo Porcino) | Anticuerpos | 1 ml SS | – | 9d | – |
Para otras enfermedades infecciosas no listadas, contactar con el laboratorio.
REF | PRUEBA | MUESTRA REQUERIDA |
---|---|---|
PCASF | PCR Aspergillus fumigatus | 1 ml SE-E / BAL / tejido según localización |
PCASPP | PCR Aspergillus spp | 1 ml SE-E / BAL / tejido según localización |
PCAUJ | PCR Aujezsky | 1 ml SE-E / orina / hisopo nasal |
PCBOB | PCR Bordetella bronchiseptica | E.S nasofaríngeo o conjuntival/ BAL |
PCBRAC | PCR Brachyspira | Heces |
PCRBRUC | PCR Brucella spp | 1 ml SE-E / Semen / Material aborto / LCR |
PCCDTA | PCR Clostridium difficile Tox A | Heces |
PCCDTB | PCR Clostridium difficile Tox B | Heces |
PCCP | PCR Clostridium perfringens | Heces |
PCCPAL | PCR Clostridium perfringens Alfatoxina | Heces |
PCCPEN | PCR Clostridium perfringens Enterotoxina | Heces |
PCCPY | PCR Campylobacter spp | Heces |
PCCALB | PCR Candida albicans | E.S de lesiones o exudados |
PCRCHLAM | PCR Chlamydophila (C.felis, C.psittaci, C.abortus) | Lavado traqueal / E.S respiratorio / Heces / 1 ml SE-E / Material abortivo |
PCRCOX | PCR Coxiella burnetii (Fiebre Q) | 1 ml SE-E / Material abortivo / Leche / OR / Heces |
PCRSCOX | PCR Coxiella burnetii (Fiebre Q) + Serologia Coxiella burnetii (Fiebre Q) | 1 ml SS + Líquido efusión / 1 ml SE-E / LCR / Heces |
PCRCRYP | PCR Cryptococcus neoformans | Tejido fosa nasal o lesión / Aspirado linfonodo |
PCCRSP | PCR Cryptosporidium spp | Heces (3 días) |
PCECHG | PCR Echinococcus granulosus | Material quístico / Tejido / Heces |
PCECOLI | PCR Escherichia coli | Heces |
PCRLAZ | PCR Lengua azul | 1 ml SE-E / Tejido |
PCRMYCOBAC | PCR Mycobacterium spp (posibilidad de PCR para alguna especie concreta si alta sospecha, bajo indicación) | Heces / Tejido / BAL / E.S Lesiones |
PCRMYTUB | PCR Mycobacterium tuberculosis | Heces / Tejido |
PCRMYGA | PCR Mycoplasma gallisepticum | E.S mucosa conjuntival palpebral, senos paranasales o tráquea |
PCPAST | PCR Pasteurella multocida | E.S nasal, ocular u orofaríngeo, o piel (según presentación) |
PCROTAV | PCR Rotavirus | Heces |
PCSALM | PCR Salmonella spp | Heces |
PCCYST | PCR Sarcocystis | Heces / Tejido parasitado |
PCSHI | PCR Shigella spp | Heces |
PCSTA | PCR Staphylococcus aureus | E.S piel, nasal u orofaringe / Tejido afectado |
PCYEEN | PCR Yersinia enterocolítica | Heces |
REF | PRUEBA | MUESTRA ALTERNATIVA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|
ACTH | ACTH* | 12h | |
CORT | Cortisol (1 determinación) | 0,25 ml PH | 12h |
17B | Estradiol | 0,25 ml PH | 12h |
INSU | Insulina | 0,25 ml PH | 12h |
PAG | PAG – Glicoproteína asociada a gestación (vacuno, ovino, caprino) | 4d | |
PTH | Parathormona intacta | 0,25 ml PH / 0,25 ml PE | 12h |
PROG | Progesterona | 0,25 ml PH | 12h |
T3L | T3 libre | 12h | |
T3T | T3 total | 12h | |
T4L | T4 libre | 12h | |
T4L | T4 total | 12h | |
TEST | Testosterona | 0,25 ml PH | 12h |
* Muy importante separar el plasma lo antes posible y congelar
REF | PRUEBAS | MUESTRA REQUERIDA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|
ZCORT2 | Panel Cortisol (2 determinaciones) | 2 x 0,25 ml SS | 12h |
ZDEXB | Panel Cortisol (3 determinaciones) | 3 x 0,25 ml SS | 12h |
REF | PRUEBAS | MUESTRA REQUERIDA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|
IGGT | IgG Totales – Ternero | 0,5 ml SS | 2d |
IGGV | IgG Totales – Vacuno | 0,5 ml SS | 2d |
REF | PRUEBA | MUESTRA REQUERIDA | MUESTRAS ALTERNATIVA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|---|
ZHM | Hemograma completo mamíferos | 0,5 ml SE-E | 0,5 ml SE-H | 12h |
PHEM | Parásitos hemáticos | 0,5 ml SE-E | 0,5 ml SE-H | 24h |
FB | Fibrinógeno coagulación | 0,5 ml SE-C | 12h | |
PLT | Plaquetas | 0,5 ml SE-E | 0,5 ml SE-H | 12h |
Coagulación:
En las pruebas de coagulación es muy importante respetar el volumen del tubo de citrato enviado, ejemplo: Si el tubo es de un mililitro, no poner ni más ni menos, porque entonces no se podrá asegurar la calidad de los resultados. También es importante traspasar la muestra de sangre lo más rápido posible tras la extracción al tubo de citrato y homogeneizar bien la muestra (invertir el tubo con suavidad un mínimo de 10 veces) y asegurar que no se forme ningún coágulo visible en el tubo.
REF | PRUEBA | MUESTRA REQUERIDA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|
Z012 | Coprológico (parásitos + digestibilidad + sangre oculta heces) | Heces | 12h |
Z010 | Digestibilidad heces | Heces | 12h |
BAER | Recuento de huevos mediante método Mcmaster | Heces | 1d |
PFEC | Parásitos en heces (1 muestra) | Heces | 12h |
PFEC2 | Parásitos en heces (2 días) | Heces | 12h |
PFEC3 | Parásitos en heces (3 días) | Heces | 12h |
PFEC4 | Parásitos en heces (4 días) | Heces | 12h |
SAHE | Sangre oculta en heces | Heces | 12h |
Puede hacerse pool de varias muestras de heces, en caso de querer realizar sólo un análisis de parásitos en heces. Es IMPORTANTE especificarlo en la hoja de petición.
REF | PRUEBA | MUESTRA REQUERIDA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|
KET | Cuerpos cetónicos orina | 1 ml OR | 12h |
DENO | Densidad en orina | 1 ml OR | 12h |
HBO | Hemoglobina en orina | 3 ml OR (ref) | 4d |
MIOOR | Mioglobina en orina | 1 ml OR (ref) | 5d |
ZPC | Proteína / Creatinina en orina (ratio) | 1 ml OR | 12h |
ELOR | Proteinograma en orina | 1 ml OR | 12h |
SEDI | Sedimento orina | 1 ml OR | 12h |
Z004 | Urianálisis (incluye tira + sedimento) | 2 ml OR | 12h |
Para realización de urianálisis y sedimento urinario, la muestra de orina se debe procesar en 24-48 horas tras la obtención.
REF | PRUEBA | MUESTRA REQUERIDA | PLAZO ENTREGA RESULTADOS |
---|---|---|---|
RASP | Raspado cutàneo (incluye KOH) | Raspado piel / pelos | 12h |
TRICO | Tricograma pelos (estudio morfologia capilar y folicular) | 20-30 Pelos arrancados de raíz | 24h |
(*) Utilizar un contenedor e incluir la hoja de bisturí usada con todo el material adherido a la misma.
(**) Las muestras se deben tomar de la periferia de la lesión. Los pelos deben incluir las raíces, por lo que se recomienda traccionar los pelos en la misma dirección de su crecimiento y desde la zona más cercana a la base de implantación, con un fórceps o mosquito, con las puntas protegidas con recubrimiento de goma. Se recomienda enviar un mínimo de 20 o 30 pelos para tener una muestra significativa, tanto de las zonas afectadas (ideal de la periferia de las lesiones) como de las zonas normales, con el objetivo de poder valorar mejor las diferencias específicas entre ambos tipos de pelos. Guardar en contenedores por separado, indicando de qué zona proceden los pelos.
Abreviatura | Significado |
---|---|
SE-E | Sangre entera EDTA |
SE-H | Sangre entera Heparina |
SE-C | Sangre entera Citrato |
PE | Plasma EDTA |
PH | Plasma Heparina |
PC | Plasma Citrato |
PNaF | Plasma NaF |
SS | Suero separado |
Abreviatura | Significado |
---|---|
OR | Orina |
E.S | Escobillón seco (sin medio) |
L.S | Líquido Sinovial |
LCR | Líquido Cefalorraquídeo |
BAL | Lavado Broncoalveolar |
(ref) | refrigerado |
(cong) | congelado |
(ay) | ayunas |
Recibirás información interesante y actual sobre todos nuestros servicios y novedades.